<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Blog: dedication to Green Hauling</title>
	<atom:link href="http://www.fasthaul.com/ecoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasthaul.com/ecoblog</link>
	<description>A Blog about environmental impact &#38; implications of Hauling &#38; diposing Junk &#38; Trash.</description>
	<lastBuildDate>Mon, 06 May 2013 16:50:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Turning Trash into Treasure [Infographic]</title>
		<link>http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:49:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[earth day 2013]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash into treasure]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=308</guid>
		<description><![CDATA[Earth Day is coming up in just ten days on Monday, April 22nd, 2013.  2013 will mark the 43rd anniversary of Earth Day, a global effort through which individuals and communities from around the world come together to help find solutions for man-made issues such as climate change.  As a &#8220;green&#8221; junk hauling company that [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span><span class='st_twitter_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span><span class='st_plusone_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Turning Trash into Treasure [Infographic]' st_url='http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/' displayText='share'></span></div><p>Earth Day is coming up in just ten days on Monday, April 22nd, 2013.  2013 will mark the 43rd anniversary of Earth Day, a global effort through which individuals and communities from around the world come together to help find solutions for man-made issues such as climate change.  As a &#8220;green&#8221; junk hauling company that makes every effort to recycle as high a percentage as possible of the trash and unwanted items we pick-up, we decided that it would be a fun exercise to create an infographic in honor of Earth Day 2013.</p>
<p>In the following infographic, we&#8217;ve highlighted 8 different examples of ways that &#8220;trash&#8221; can be turned into &#8220;treasure&#8221; by exercising just a bit of creativity.  For example, you can turn a few dozen old chopsticks into a very cool and modern looking fruit basket. Old bicycle chains can transform into an ultra-unique bottle opener that any hipster would be clamoring for.  Or take the bottom half of an old suitcase and line in with some bedding to allow your canine companion to start snoozing in style!</p>
<p>We hope you enjoy this infographic and come away half as inspired as we did throughout the course of researching and designing it. If you&#8217;d like to add this graphic to y our own website or blog, please use the embed code located below the bottom of the infographic&#8230;</p>
<p><img class="aligncenter size-full wp-image-309" alt="trash into treasure infographic" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2013/04/trash-into-treasure-e1365795651692.jpg" width="600" height="1870" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/04/12/turning-trash-into-treasure-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists Seek to Block Landfill Expansion in Petaluma</title>
		<link>http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:01:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[calrecycle]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[petaluma]]></category>
		<category><![CDATA[redwood landfill]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=303</guid>
		<description><![CDATA[Redwood Landfill, owned by Waste Management of Houston, and a destination point for junk and garbage from Petaluma and Sonoma, is seeking to expand their site by 50%. The state recycling agency, CalRecycle, gave approval to the expansion in 2008, but was halted due to lawsuits filed by an environmentalist group, No Wetlands Landfill Expansion. [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span><span class='st_twitter_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span><span class='st_plusone_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Environmentalists Seek to Block Landfill Expansion in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/' displayText='share'></span></div><div id="attachment_304" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-304  " style="border: 1px solid black;" alt="Redwood Landfill Aerial" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2013/03/redwoodlandfill-300x219.jpeg" width="300" height="219" /><p class="wp-caption-text">Redwood Landfill Aerial</p></div>
<p>Redwood Landfill, owned by Waste Management of Houston, and a destination point for junk and garbage from Petaluma and Sonoma, is seeking to expand their site by 50%. The state recycling agency, CalRecycle, gave approval to the expansion in 2008, but was halted due to lawsuits filed by an environmentalist group, No Wetlands Landfill Expansion. No Wetlands Landfill Expansion argues that Redwood Landfill is situated on a marsh, home to a number of species, and additional waste would cause sea level to rise putting the surrounding area at risk of flood. A Marin County judge sided with No Wetlands Landfill Expansion, stating Waste Management have failed to &#8220;fully analyze the impact of greenhouse gas emissions and health impacts such as acute respiratory infections, chronic bronchitis and asthma.&#8221;</p>
<p>&#8220;Redwood is owned by Houston-based <a href="http://www.wm.com/">Waste Management</a>, the largest waste disposal company in the United States. It is also working on several waste diversion and alternative energy projects at the site, including a plant that would convert methane from garbage into energy and then sold to consumers, and a recycling facility for construction materials.&#8221;</p>
<p>Waste Management argues that opponents want to export their waste to another city&#8217;s landfill than keep it locally. Waste Management &#8220;has also been working on several waste diversion and alternative energy projects at the site, including a plant that would convert methane from garbage into energy and then sold to consumers, and a recycling facility for construction materials.&#8221; The case is now in appellate court and will be addressed next year.</p>
<p>Fast Haul is a proponent of environmental causes while also recognizing the need to find sustainable and responsible solutions for hauling a disposing of unwanted junk and garbage. Fast Haul&#8217;s goal with their junk hauling services include minimizing their carbon footprint in Marin, Petaluma, and throughout the Bay Area.</p>
<p>Source: <a href="http://petaluma.patch.com/articles/a-mountain-of-garbage">http://petaluma.patch.com/articles/a-mountain-of-garbage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/03/25/environmentalists-seek-to-block-landfill-expansion-in-petaluma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debris Cleanup in Petaluma</title>
		<link>http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:57:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[clean-up]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[petaluma]]></category>
		<category><![CDATA[river dumping]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=299</guid>
		<description><![CDATA[The city of Petaluma will be holding a &#8220;Petaluma River Cleanup&#8221; after awareness has spread concerning residents and businesses using the river as a dumping ground for their waste. Steve Jette, a 65-year-old retired Petaluma resident and volunteer at the Petaluma Wetlands Alliance, regularly venture out to the Petaluma River and find all sort of [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span><span class='st_twitter_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span><span class='st_plusone_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Debris Cleanup in Petaluma' st_url='http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/' displayText='share'></span></div><div id="attachment_300" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fasthaul.com/ecoblog/wp-content/uploads/2013/03/Luckhardt-Petaluma-river.jpg"><img class="size-medium wp-image-300 " style="border: 1px solid black;" alt="Kayakers enjoying the Petaluma River Photo Source: David &quot;Thorne&quot; Luckhardt" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2013/03/Luckhardt-Petaluma-river-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Kayakers enjoying the Petaluma River<br /><i>Photo Source: David &#8220;Thorne&#8221; Luckhardt</i></p></div>
<p>The city of Petaluma will be holding a &#8220;Petaluma River Cleanup&#8221; after awareness has spread concerning residents and businesses using the river as a dumping ground for their waste. Steve Jette, a 65-year-old retired Petaluma resident and volunteer at the Petaluma Wetlands Alliance, regularly venture out to the Petaluma River and find all sort of hazardous waste including construction debris, fast food trash, old computers, printers, vacuum cleaners, car seats, tires and more. These electronics can discharge chemicals into the stream and large-size trash can block the flow of water increasing the risk of flood during rainy season. Some of the trash found are submerged in the river while others can noticeably be seen from the river bank, defiling the beauty of this community park. Although, there is a rise for environmental conservation, unlawful waste disposal still persist today. On May 4, 2013, a local organization, Friends of the Petaluma River, is arranging a community clean-up to help sort and properly dispose garbage found at the river. Jette also wants residents to look for waste sites near the area and report what they find to him or to the authorities.</p>
<p>Fast Haul advocates for proper waste disposal and keeping the environment clean and green. Therefore, Fast Haul have been providing construction debris removal, debris clean-up, electronic recycling and trash removal services to Bay Area cities including Petaluma in order to make it more convenient and cost-effective for residents to properly dispose their waste and not have to resort to unlawful and harmful practices.</p>
<p>Source: <a href="http://petaluma.patch.com/articles/the-river-s-keeper">http://petaluma.patch.com/articles/the-river-s-keeper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/03/21/debris-cleanup-in-petaluma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Rates Breakdown In San Rafael</title>
		<link>http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:49:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[recycling rates]]></category>
		<category><![CDATA[san rafael]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=295</guid>
		<description><![CDATA[On Feb. 4, 2013, the San Rafael Council approved an additional added cost of 55 cents to their recycling rates. Households will incur a monthly cost of $29.56 to their 32 gallon trash receptacles, a 1.89% increase. The city council justified the rising rates due to a number of factors including employee&#8217;s salary, materials cost, [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span><span class='st_twitter_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span><span class='st_plusone_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Recycling Rates Breakdown In San Rafael' st_url='http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/' displayText='share'></span></div><div class="wp-caption alignleft" style="width: 370px"><a href="http://sanrafael.patch.com/articles/why-are-garbage-and-recycling-rates-increasing-for-marin-sanitary-service#photo-2708594"><img class=" " src="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/b101003c9d689aead19c9fd47103955" alt="" width="360" height="270" /></a><p class="wp-caption-text">Recycling at Marin Sanitary Service. Credit: Lori Tompkins</p></div>
<p>On Feb. 4, 2013, the San Rafael Council approved an additional added cost of 55 cents to their recycling rates. Households will incur a monthly cost of $29.56 to their 32 gallon trash receptacles, a 1.89% increase. The city council justified the rising rates due to a number of factors including employee&#8217;s salary, materials cost, fuel costs, everyday expenditure and landfill fees such as tipping.</p>
<p>From this mandate, the city of San Rafael will receive approximately $443,600 each year in which it will be used to subsidize street paving and resurfacing as well as hiring a consultant to explore alternative rate structures in green waste recycling and composting. Residents will see the benefits of the increased recycling rates over the years in not only their city&#8217;s infrastructures but the environment as well.</p>
<p>Fast Haul supports the San Rafael city council&#8217;s commitment to positive environmental practices such as recycling.  Fast Haul also offers green hauling in the city of San Rafael at reasonable rates with superior services.  For large items such as old appliances or electronics components (that can contain hazardous materials), local trash removal bins are not an option for disposing of them, and Fast Haul is a cost-efficient, environmentally friendly alternative to remove your trash or junk in San Rafael.</p>
<p>Source: <a href="http://sanrafael.patch.com/articles/why-are-garbage-and-recycling-rates-increasing-for-marin-sanitary-service">http://sanrafael.patch.com/articles/why-are-garbage-and-recycling-rates-increasing-for-marin-sanitary-service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/02/27/recycling-rates-breakdown-in-san-rafael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Recycling facts! [INFOGRAPHIC]</title>
		<link>http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:00:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[junk hauling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=99</guid>
		<description><![CDATA[Here are a few recycling facts we gathered here are Fast Haul, presented in Infographic format. This is our first ever attempt at an Infographic and I am not sure if this is a popular format, so please let me know what you think! Please feel free to cut and paste the following HTML into [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_twitter_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_plusone_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/' displayText='share'></span></div><p style="text-align: left;">Here are a few recycling facts we gathered here are Fast Haul, presented in Infographic format. This is our first ever attempt at an Infographic and I am not sure if this is a popular format, so please let me know what you think!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-100" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/03/Recycling-facts-infographics.jpg" alt="Recycling Facts Infographic" width="720" height="1888" /></p>
<p style="text-align: center;">Please feel free to cut and paste the following HTML into a page/post of your website or blog to republish this infographic!</p>
<p style="text-align: center;"><code>&lt;code&gt;&lt;a href="http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic"&gt;&lt;img src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/03/Recycling-facts-infographics.jpg" alt="Interesting Recycling Facts [Infographic]" width="600" border="1"&gt;&lt;/a&gt;&lt;br /&gt;© 2013 &lt;a href="http://www.fasthaul.com"&gt;Fast Haul&lt;/a&gt;&lt;code&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/02/25/interesting-recycling-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Zero-Waste City: SF&#8217;s Ambitious Goal</title>
		<link>http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:38:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recology]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=291</guid>
		<description><![CDATA[In a recent article on USAToday.com by Michelle Lodge, a joint effort between the city of San Francisco and the city&#8217;s primary waste management company, Recology, was highlighted. The goal of this joint effort is to make San Francisco a zero-waste city in just seven year&#8217;s time. By &#8220;zero-waste&#8221; this ambitious plan literally is seeking [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span><span class='st_twitter_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span><span class='st_linkedin_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span><span class='st_plusone_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span><span class='st_tumblr_hcount' st_title='A Zero-Waste City: SF&#8217;s Ambitious Goal' st_url='http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/' displayText='share'></span></div><div class="wp-caption alignleft" style="width: 384px"><a href="http://www.usatoday.com/story/money/business/2013/02/23/no-garbage-cnbc/1938509/"><img class=" " src="http://www.gannett-cdn.com/media/USATODAY/USATODAY/2013/02/22/axx-green-cities-sf-4_3_r536_c534.jpg?1b79b3da202957124496e3768cfb7b67cdb10c81" alt="" width="374" height="281" /></a><p class="wp-caption-text">Trash, recycling and compostable material bins sit in front of homes in San Francisco in this file photo. (Photo: Justin Sullivan, Getty Images)</p></div>
<p>In a recent article on USAToday.com by Michelle Lodge, a joint effort between the city of San Francisco and the city&#8217;s primary waste management company, Recology, was highlighted. The goal of this joint effort is to make San Francisco a zero-waste city in just seven year&#8217;s time. By &#8220;zero-waste&#8221; this ambitious plan literally is seeking to have 100% of garbage waste diverted to various recycling or composting efforts rather than going to the landfill.  Here is a brief excerpt from the article:</p>
<blockquote><p><em>If they&#8217;re successful, all of San Franciscans&#8217; discarded items will be recycled, reused or composted, and its need for landfills will become obsolete.</em></p>
<p><em>As a result, what might look like a stinky pile of trash to the average person is quite another matter to a &#8220;garbage man&#8221; like Michael J. Sangiacomo, president and CEO of Recology, an employee-owned and operated company that has held a solid-waste-management contract with San Francisco for many years. </em><a href="http://www.usatoday.com/story/money/business/2013/02/23/no-garbage-cnbc/1938509/">Read more @ USATODAY.com</a></p></blockquote>
<p>For larger items such as old appliances or out-dated electronics (that may contain hazardous materials), it can be especially complicated for consumers to assess where to dump those types of items.  In these cases, we at Fast Haul like to present ourselves as a convenient, and a green solution, that is aligned with the goals of programs such as the one described by this USA Today article.  As a true green business, Fast Haul offers a 10% recycle discount for loads containing 25% minimum of recyclable materials such as metal, paper, cardboard, green waste, etc. You can read more about this on our <a href="http://www.fasthaul.com/green-hauling-recycling.html">Green Hauling</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2013/02/25/a-zero-waste-city-sfs-ambitious-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion</title>
		<link>http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/</link>
		<comments>http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:24:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[hauling]]></category>
		<category><![CDATA[landfill expansion]]></category>
		<category><![CDATA[milpitas]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=283</guid>
		<description><![CDATA[The San Jose Planning Commission was given permission on Aug. 14, 2012 to expand Republic Services of Santa Clara County&#8217;s Newby Island Landfill facility after it had given their final Environmental Impact Report (EIR) and uphold the California Environmental Quality Act conformance. The dump expansion will allow Republic Services to increase the elevation from 150 ft. high [...]]]></description>
				<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span><span class='st_twitter_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span><span class='st_plusone_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Possible Settlement Against San Jose&#8217;s Waste Hauling Landfill Expansion' st_url='http://www.fasthaul.com/ecoblog/2013/01/24/possible-settlement-against-san-joses-waste-hauling-landfill-expansion/' displayText='share'></span></div><p><a href="http://www.metroactive.com/features/newby-island-landfill.html"><img class="alignleft  wp-image-284" title="landfill" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2013/01/landfill.jpg" alt="Santa Clara Newby Island Landfill" width="222" height="216" /></a>The San Jose Planning Commission was given permission on Aug. 14, 2012 to expand Republic Services of Santa Clara County&#8217;s Newby Island Landfill facility after it had given their final Environmental Impact Report (EIR) and uphold the California Environmental Quality Act conformance. The dump expansion will allow Republic Services to increase the elevation from 150 ft. high to 245 ft. high as well as expand the width to about 15.12 million cubic yards. The plan will also allow Republic Services to relocate various garbage related activities including where and how it could haul, store, process and compost odor-causing food waste and other organic materials.</p>
