<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Blog: dedication to Green Hauling</title>
	<atom:link href="http://www.fasthaul.com/ecoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasthaul.com/ecoblog</link>
	<description>A Blog about environmental impact &#38; implications of Hauling &#38; diposing Junk &#38; Trash.</description>
	<lastBuildDate>Tue, 08 May 2012 22:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s that time of the year again: Spring Cleaning!</title>
		<link>http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:43:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=129</guid>
		<description><![CDATA[The weather has been extremely nice in the San Francisco Bay Area for the past couple of weeks and my friends who suffer from pollen allergies all have puffy eyes, so it&#8217;s official: Spring is definitely here! I know, I know, Spring officially started on March 20, but with Bay Area weather, you never know. [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span><span class='st_twitter_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span><span class='st_linkedin_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span><span class='st_plusone_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span><span class='st_tumblr_hcount' st_title='It&#8217;s that time of the year again: Spring Cleaning!' st_url='http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/' displayText='share'></span></div><p>The weather has been extremely nice in the San Francisco Bay Area for the past couple of weeks and my friends who suffer from pollen allergies all have puffy eyes, so it&#8217;s official: Spring is definitely here! I know, I know, Spring officially started on March 20, but with Bay Area weather, you never know.</p>
<p>The good news is, Fast Haul is offering our Spring Cleaning special for the entire month of May: for any order of $100 or more, we will give you a 10% Spring Cleaning discount if you ask for it!</p>
<p>Just another way for us to make it easier to get get rid of your trash and junk&#8230; You&#8217;re welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/05/08/its-that-time-of-the-year-again-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Junk Hauling &amp; Trash Removal: the human factor</title>
		<link>http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:50:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Fast Haul]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=127</guid>
		<description><![CDATA[Most people think our job as junk haulers is pretty simple and straightforward: they call us, we bring a truck, load it up with their junk and trash and then we&#8217;re on our way. While this is certainly not rocket science, there are actually a few more things we have to pay attention to each [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span><span class='st_twitter_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span><span class='st_plusone_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Junk Hauling &#038; Trash Removal: the human factor' st_url='http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/' displayText='share'></span></div><p>Most people think our job as junk haulers is pretty simple and straightforward: they call us, we bring a truck, load it up with their junk and trash and then we&#8217;re on our way. While this is certainly not rocket science, there are actually a few more things we have to pay attention to each time, as each job may present its own set of challenges.</p>
<p>For example a few years ago, when Fast Haul was still a young business, we experienced a problem with a &#8220;sensitive hauling job&#8221;. We were called out for a job at a residence where a parent had passed away. The children called us out to haul away all the junk and useless trash this person had accumulated over the years as well as what they presented as &#8220;usable furniture&#8221;. When they initially contacted us they told us it was only a small amount of stuff and that one truck would be more than enough; one of the things we&#8217;ve learned since then is that customers usually tend to underestimate the amount of space junk and trash takes. This was the case as well, and even though we brought our biggest truck, we were going to have a hard time completing the job in one truck load as initially planned. Because we didn&#8217;t want to intrude longer than necessary we tried to be efficient, and in order to be able to fit it all in one truck load, we broke down some of the furniture.</p>
<p>Unfortunately, this caused some serious emotional distress to the customers. What I did not realize at the time is how sensitive an emotionally charged situation is. To them, watching my guys break down the furniture was very painful, as most of these items were attached to some fond memories they had of their recently deceased parent; they felt it was very disrespectful, while all we tried to do was to be efficient and be on our way as quickly as possible so we would not be intruding more than necessary. Also, the furniture was very old and in poor condition, so much in fact that it could have never been re-used. This is something else we realized with experience: customers often think the old furniture they don&#8217;t want anymore is still good to be re-used, but places like Goodwill will actually refuse to take it if they don&#8217;t meet a certain quality standard. So most of the time, it&#8217;s better for us to just break it down and bring it to the dump site instead of trying to salvage it, and we&#8217;ve gotten good to appraise this sort of things. But it is always hard for customers to watch us break things they might be emotionally attached to, even if they don&#8217;t want to keep it anymore, which is why we are trying to be more discreet about it these days.</p>
<p>Since that day, I have initiated sensitivity training for all Fast Haul workers. Basically it is some sort of role play, which involves having two employees putting themselves in the place of the customers to see how they would feel in a situation like this. Of course in this kind of situation it is very important to handle all the materials with care and to let the customer know that we will do our very best to recycle and donate as much of their materials as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/04/17/junk-hauling-trash-removal-the-human-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Frogs: a guest post from Dr. Kerry Kriger.</title>
		<link>http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:48:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=114</guid>
		<description><![CDATA[Fast Haul has been supporting the organization Save the Frogs for many years. The work they are doing is very important in my opinion and I&#8217;ve asked its founder, Dr. Kerry Kriger to give a brief overview of the organization and its goals so that I could add it to my Eco Blog. Frogs need [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span><span class='st_twitter_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span><span class='st_plusone_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Save the Frogs: a guest post from Dr. Kerry Kriger.' st_url='http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/' displayText='share'></span></div><p><em>Fast Haul has been supporting the organization Save the Frogs for many years. The work they are doing is very important in my opinion and I&#8217;ve asked its founder, Dr. Kerry Kriger to give a brief overview of the organization and its goals so that I could add it to my Eco Blog.</em></p>
<p><img class="alignleft  wp-image-117" title="Nyctimystes_dayi_Australian_lacelid" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/04/Nyctimystes_dayi_Australian_lacelid1-300x225.jpg" alt="" width="210" height="158" /></p>
<p>Frogs need your help! Amphibian populations have been rapidly disappearing worldwide and nearly one-third of the world&#8217;s amphibian species are on the verge of extinction. <a href="http://savethefrogs.com/threats/index.html" target="_blank">Up to 200 species have completely disappeared since 1979</a>. Frogs and other amphibians face an array of threats from climate change to habitat destruction; pesticide use; over-collection for frog legs and dissections; invasive species; and infectious diseases spread by human activity. Frogs eat mosquitoes, provide us with medical advances, serve as food for birds, fish, and monkeys, and their tadpoles filter our drinking water. Frogs are bio-indicators and used in medicinal research that benefits humans. Plus they look and sound cool, and kids love them!</p>
<p>Even though amphibians are going extinct at an incredibly alarming rate, you can help prevent this from happening! Slow down on wet nights, as this is when amphibians like to move from place to place. Never buy wild-caught amphibians as pets and do not eat frog legs. Every day decisions we make has some impact on the planet, so by using less, we gain more! We can take care of our planet by conserving our resources, eating locally grown, organic food and remembering to vote for the environment.  Most importantly, <a href="http://savethefrogs.com/spread-the-word/index.html" target="_blank">spread the word about what is happening to amphibians around the globe</a>.</p>
<p>&nbsp;</p>
<p>Founded in 2008, SAVE THE FROGS! is America&#8217;s first and only public charity dedicated to amphibian conservation. Our mission is to protect amphibian populations and to promote a society that respects and appreciates nature and wildlife. SAVE THE FROGS! translates science into action by leading the effort toward protecting amphibians across the globe. We work in California, across the USA and around the world to protect the rights of amphibians, including conserving critical amphibian habitat, <a href="http://savethefrogs.com/actions/pesticides/atrazine/index.html" target="_blank">banning harmful pesticides</a>, and <a href="http://savethefrogs.com/actions/frog-legs/index.html" target="_blank">reducing the trade of amphibians for the pet and food trade</a>. At the request of SAVE THE FROGS!, San Francisco&#8217;s Restaurant Gary Danko removed wild-caught Florida Pig Frogs from their menus, and we have gotten 10 California schools to stop dissecting frogs. SAVE THE FROGS! believes education and awareness is to key to solving this amphibian extinction crisis and we regularly give lectures on amphibian conservation.</p>
<p><img class="alignright  wp-image-118" title="Icon-Save-The-Frogs-Day-2012-328" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/04/Icon-Save-The-Frogs-Day-2012-3281-300x225.jpg" alt="" width="210" height="158" /></p>
<p>Over the last year, through the <a href="http://www.savethefrogs.com/sf-tadpole" target="_blank">San Francisco Tadpole Headstart Program</a>, we have given over 25 free presentations on amphibian conservation to thousands of San Francisco students.We made Santa Cruz the first city and county in the nation to ban the importation, sale and purchase of non-native American Bullfrogs, which are voracious predators of our native wildlife, and we are working to shut down San Francisco’s Sharp Park Golf Course, which illegally kills endangered California Red-Legged Frogs each year when it pumps the Sharp Park Wetlands out to sea to provide dry land for golfers. We conceived and coordinate <a href="http://savethefrogs.com/day" target="_blank">SAVE THE FROGS DAY</a> the world’s largest day of amphibian education and conservation action. This year’s events take place April 28, 2012: please get involved! Please visit <a href="http://www.savethefrogs.com/" target="_blank">http://www.savethefrogs.com</a> to learn more how about you can help save the frogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/04/04/save-the-frogs-a-guest-post-from-an-organization-we-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Recycling Center soon opening in El Cerrito</title>
		<link>http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:04:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=106</guid>
		<description><![CDATA[Fast Haul serves the entire San Francisco Bay Area, but I live in the El Cerrito region, so I was thrilled to learn that the new El Cerrito Recycling Center and Environmental Resource Center is almost completed! The 41 year-old Center been under design and construction for over a year and a half but this [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span><span class='st_twitter_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span><span class='st_linkedin_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span><span class='st_plusone_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span><span class='st_tumblr_hcount' st_title='New Recycling Center soon opening in El Cerrito' st_url='http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/' displayText='share'></span></div><p>Fast Haul serves the entire San Francisco Bay Area, but I live in the El Cerrito region, so I was thrilled to learn that the new<a title="Recycling Center and Environmental Resource Center" href="http://ca-elcerrito.civicplus.com/index.aspx?NID=533" target="_blank"> El Cerrito Recycling Center and Environmental Resource Center</a> is almost completed!<br />
The 41 year-old Center been under design and construction for over a year and a half but this new facility is set to open any time soon, with a Grand Opening planned in April 2012.<br />
Among other things, the Center will provide expanded collection and exchange of reusable items and hard to recycle materials. It will also offer improved circulation, pedestrian access and easy to access public information about recycling, re-using and other environmentally responsible practices.  The Center is equipped with solar panels that will provide about half of its energy needs and a rainwater-collection system that will be used to operate its toilets, irrigate landscaping and wash its trucks.<br />
This is definitely good news for us here at Fast Haul and we are looking for more of this type of Centers to open throughout the Bay Area.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-107" title="El-Cerrito-Recycling-and-Environmental-Center-Net-Zero-Energy-LEED-project" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/03/El-Cerrito-Recycling-and-Environmental-Center-Net-Zero-Energy-LEED-project.png" alt="The new El Cerrito Recycling Center" width="445" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/03/20/new-recycling-center-soon-opening-in-el-cerrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Recycling facts! [INFOGRAPHIC]</title>
		<link>http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:00:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=99</guid>
		<description><![CDATA[Here are a few recycling facts we gathered here are Fast Haul, presented in Infographic format. This is our first ever attempt at an Infographic and I am not sure if this is a popular format, so please let me know what you think!]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_twitter_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_plusone_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Interesting Recycling facts! [INFOGRAPHIC]' st_url='http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/' displayText='share'></span></div><p style="text-align: left;">Here are a few recycling facts we gathered here are Fast Haul, presented in Infographic format. This is our first ever attempt at an Infographic and I am not sure if this is a popular format, so please let me know what you think!</p>
<p><a href="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/03/Recycling-facts-infographics.jpg"><img class="aligncenter  wp-image-100" title="Print" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/03/Recycling-facts-infographics.jpg" alt="" width="720" height="1888" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/03/12/interesting-recycling-facts-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to select a responsible Junk Removal business</title>
		<link>http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:57:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Fast Haul]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=72</guid>
		<description><![CDATA[When looking to hire a junk hauling company, why does it matter how they will take care of my trash and junk? Well, allow us to explain! Like with any other company you chose to do work at your home or business, there are several important factors to consider when hiring a junk removal company. [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span><span class='st_twitter_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span><span class='st_linkedin_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span><span class='st_plusone_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span><span class='st_tumblr_hcount' st_title='How to select a responsible Junk Removal business' st_url='http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/' displayText='share'></span></div><p>When looking to hire a junk hauling company, why does it matter how they will take care of my trash and junk? Well, allow us to explain!<br />
Like with any other company you chose to do work at your home or business, there are several important factors to consider when hiring a junk removal company. You want to select a company that is licensed, pays taxes, offers workers benefits, and gives back to the community. The junk removal business is one of the easiest businesses to get a start in, all you need is a few hundred dollars to purchase a used pickup truck and $20 for a can of paint to put your name and contact information on the side of the truck. For this reason, there are many different kinds of irresponsible individuals who get in this very rigorous business, and you want to make sure you are able to recognize the true professionals.</p>
<p>Illegal, non-licensed drive by and &#8220;Home Depot&#8221; type haulers are very likely to dump your trash on the street! That’s why they can work at such a cheap rate. Also, these people have no traceable address and it&#8217;s extremely difficult to hold them responsible for illegal dumping, which is a serious problem in our cities. It costs taxpayers millions of dollars to deal with the ongoing problem. Often times the police will sift the illegally dumped trash for an address and come back to present the proprietor with a large bill for the cleanup. These illegal haulers will not refuse to haul hazardous paints and chemicals, which may be dumped on the street or in a landfill; such a problem is commons in area like Richmond, CA which is close to the Bay of San Francisco. The paints and chemicals find their way into the Bay waters, becoming a dangerous threat to marine life and the entire Bay Area environment.<br />
Demand to see companies&#8217; license and insurance; also ask for references whenever possible. Pick a company with prominent advertising and a traceable address. Also it is always preferable to pick a locally owned and operated company. For example, it would be much easier for the inhabitants of Richmond or the San Francisco Bay Area to check the credentials and deal with a <a title="San Francisco junk removal" href="http://www.fasthaul.com/waste-hauling-area.html">San Francisco junk removal</a> company.</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Bad-junk-truck2.jpg" target="_blank"><img class=" wp-image-75   " title="Bad junk truck" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Bad-junk-truck2.jpg" alt="" width="612" height="203" /></a><p class="wp-caption-text">It&#39;s usually easy to tell the good ones by the look of the trucks too!</p></div>
<p>Also, there are many new junk franchise type operations that pay $30,000-$50,000 for a new franchise and have to get this initial franchise costs paid for ASAP. Locally owned &amp; operated companies can always give you a better price.<br />
Ask for an up front quote for the work. Don’t do business with a company that adds on weight or labor charges after the job is completed. Lastly, don’t do business with a company who places illegal ad signs on chain link fences and telephone poles. These are usually franchise operations that do not care about the blight they cause in our neighborhoods. The removal costs of these illegal signs are put on us, the taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasthaul.com/ecoblog/2012/02/16/how-to-select-a-responsible-junk-removal-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Old-time junk hauling business owners &amp; the Internet</title>
		<link>http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/</link>
		<comments>http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Fast Haul]]></category>
		<category><![CDATA[Fast Haul Website]]></category>

		<guid isPermaLink="false">http://www.fasthaul.com/ecoblog/?p=63</guid>
		<description><![CDATA[Like all &#8220;older&#8221; business owners, especially in the tech-savvy San Francisco Bay Area, I had to adapt to the ever growing influence of the Internet. I&#8217;ve been running Fast Haul, my trash removal and junk hauling business for 20 years and in the past, all you had to do was making sure you were in [...]]]></description>
			<content:encoded><![CDATA[<div class="st-sharing sharing-top"><span class='st_fblike_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span><span class='st_twitter_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span><span class='st_linkedin_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span><span class='st_plusone_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span><span class='st_stumbleupon_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span><span class='st_tumblr_hcount' st_title='Old-time junk hauling business owners &#038; the Internet' st_url='http://www.fasthaul.com/ecoblog/2012/02/03/old-time-junk-hauling-business-owners-the-internet/' displayText='share'></span></div><p>Like all &#8220;older&#8221; business owners, especially in the tech-savvy San Francisco Bay Area, I had to adapt to the ever growing influence of the Internet.<br />
I&#8217;ve been running Fast Haul, my trash removal and junk hauling business for 20 years and in the past, all you had to do was making sure you were in the Yellow pages and maybe a couple of other local business publications, then drop a few print ads (or flyers as they are called these days) in mailboxes and on windshields. You were pretty much fine with only that.<br />
Since then, things have radically changed, and especially here in the San Francisco Bay Area as I mentioned; I am now getting over 90% of my business through my website and online ads. I am definitely not a computer person, but if I wanted my business to survive, I had to adapt: get a website and a solid online advertising strategy. It has been a learning curve, and I thought the latest issue I had would serve as a cautionary tale for other small business owners trying to make an honest living out of their website.</p>
<p>After several bad experiences (which will probably be the topic of a future Eco blog post), I hired <a title="dots Web Marketing" href="http://www.dotsWebMarketing.com" target="_blank">dots Web Marketing</a> in 2009 for a complete re-design of my site and implementation of an online marketing campaign. Because the re-design process was done step by step, with a lot of back and forth and several iterations of the design I know for a fact that it is a 100% original design.<br />
Here is what it looks like:</p>
<p style="text-align: center;"><a href="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Fast-Haul011.jpg" target="_blank"><img class="aligncenter  wp-image-68" style="border: 1px solid black;" title="Fast Haul01" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Fast-Haul011-780x1024.jpg" alt="Fast Haul original design" width="499" height="655" /></a></p>
<p>I really like this design and at the time I&#8217;m writing this entry, we are still using it; so it&#8217;s not a surprise that others like it too. What came as a surprise though is when a few months ago a friend forwarded me the url of another junk hauling website, which at the time looked like this:</p>
<p style="text-align: center;"><a href="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Stolen01.jpg" target="_blank"><img class="aligncenter  wp-image-65" style="border: 1px solid black;" title="Stolen01" src="http://www.fasthaul.com/ecoblog/wp-content/uploads/2012/02/Stolen01-751x1024.jpg" alt="Stolen Fast Haul design" width="481" height="655" /></a></p>
